Transcription © Copyright E. C. ("Paddy") Apling March 2011.
Transcribed from image from www.ancesty.co.uk.
Original © British Crown Copyright. No responsibility for the accuracy or comprehensiveness of this transcription is implied or accepted by Her Majesty's Stationery Office.
Enumerator: Percy Herbert Stebbing
Registrar: William H Tench
Letton contained 26 inhabited dwellings
and a population of 105 (54 male & 51 female)
| No. | Address | Building | Occupier | Male | Female | Total |
| 1 | Letton, Shipdham | Farm House | Charles F Stebbing | 1 | - | 1 |
| 2 | " " | " " | William Cobb | 1 | 1 | 2 |
| 3 | " " | Cottage | George Turner | 2 | 1 | 3 |
| 4 | " " | " | Alfred Hales | 3 | 1 | 4 |
| 5 | " " | " | Ernest Dredge | 2 | 2 | 4 |
| Carpenter's Workshop | ||||||
| 6 | Letton Hall, " | House | Walter Holloway (Butler) | 1 | 3 | 4 |
| 7 | " " | Coach Yard | Ernest Woods | 1 | 1 | |
| 8 | " " | Keepers Lodge | Francis Rowland | 3 | 5 | 8 |
| 9 | Park Farm, Letton | Farm House | James Mallett | 1 | 3 | 4 |
| 10 | Letton Green, Shipdham | Cottage | James Garner | 1 | 2 | 3 |
| 11 | " " | " | George Rose | 3 | 2 | 5 |
| 12 | " " | " | James Page | 1 | 1 | 2 |
| 13 | " " | " | John Edwards | 3 | 2 | 5 |
| 14 | " " | " | Edward Copland | 1 | 1 | 2 |
| 15 | " " | " | William Eaglen | 5 | 2 | 7 |
| 16 | " " | " | Charles Ward | 1 | 1 | 2 |
| 17 | " " | " | James Fuller | 2 | 2 | 4 |
| 18 | " " | " | Albert Webster | 2 | 5 | 7 |
| 19 | " " | " | William Fuller | 6 | 1 | 7 |
| 20 | " " | " | Isaac Page | 1 | 2 | 3 |
| 21 | " " | " | George Harood | 6 | 3 | 9 |
| 22 | " " | " | Frederick Crane | 1 | 1 | 2 |
| 23 | Norton Farm | Farm House | Henry Mallett | 2 | 4 | 6 |
| 24 | Hooks Farm, Letton | " " | Samuel Sidell | 1 | 1 | 2 |
| 25 | Low Farm, Letton | " " | >Harry Hunter | 2 | 2 | 4 |
| 26 | " " " | " " | Alfred Wyer | 1 | 3 | 4 |
__________________________
©: This page prepared by E. C. ("Paddy") Apling 19th March, 2011
Paddy's Home Page
1891 Census Village Index
General Census Information [GENUKI-NFK]
Mitford hundred
Mitford & Launditch union
Complete Census Transcript for 1841, 1851, 1861, 1871, 1891, and 1901.
Directory & other information