Transcription © Copyright E. C. ("Paddy") Apling March 2011.
Transcribed from image from www.ancesty.co.uk.
Original © British Crown Copyright. No responsibility for the accuracy or comprehensiveness of this transcription is implied or accepted by Her Majesty's Stationery Office.
RG 728 Piece: 628
Superintendent Registrar's Dist: Mitford
Superintendent Registrar:
Registrar's Sub-District: Shipdham
Registrar: Wm H Tench
Enumerator's District; Woodrising and Southburgh (part of)
Enumerator: Thomas George House
Southborough and Woodrising Parishes
Southburgh contained 54 inhabited dwellings
and a population of 225 (129 male & 96 female)
Note: Nos 1-21 are in Woodrising.
| No. | Address | Building | Occupier | Male | Female | Total | |
| 22 | Cranworth Road | Private House | Mr J. Eke | 4 | 1 | 5 | |
| 23 | " " | " " | Mrs. House | 2 | 1 | 3 |  |
| 24 | " " | " " | " " | 2 | 4 | 6 | |
| 25 | " " | " " | Mr. K. Eke | 2 | 1 | 3 | |
| 26 | " " | Post Office | Mr. Rivett | 3 | 2 | 5 | |
| 27 | Mr King's Head | Shop | Mr. Graves | 3 | 2 | 5 | |
| 28 | Southburgh | Farm House | Mrs. Barnard | 1 | 3 | 4 | |
| 29 | " " | Private House | Mr. Fox | 2 | 2 | 4 | |
| " " | >empty | ||||||
| 30 | " " | >" " | " Basham | 6 | 3 | 9 | |
| 31 | " " | >Farm House | " R. Barham | 6 | 3 | 9 | |
| 32 | " " | >Private " | " Rose | 1 | 2 | 3 | |
| 33 | " " | >" " | " Bates | 4 | 1 | 5 | |
| 34 | " " | >" " | " Cannell | 2 | 1 | 3 | |
| Church | |||||||
| 35 | Nr. Church | >" " | Mr. N. B. Graves | 1 | 1 | 2 | |
| 36 | " " | >" " | " Smith | 5 | 2 | 7 | |
| 37 | " " | >" " | " Th. Abel | 1 | 1 | 2 | |
| 38 | " " | >" " | " G. Abel | 1; | 1 | 2 | |
| 39 | " " | >" " | " W. Blake | 2 | 2 | 5 | |
| 40 | " " | >Farm House | Mrs. Anderson | - | 3 | 3 | |
| 41 | Southburgh | Private " | Mr. Monument | 2 | 1 | 3 | |
| 42 | " " | >" " | " Tennant | 1 | 1 | 2 | |
| 43 | " " | >" " | " Middleton | 1 | 1 | 2 | |
| 44 | " " | >" " | " Scrivener | 1 | - | 1 | |
| 45 | Hingham Road | >Private House | Mr. Pratt; | 4 | 2 | 6 | |
| 46 | " " | >" " | " Brown | 4 | 2 | 6 | |
| 47 | " " | >" " | " Skipper | 4 | 2 | 6 | |
| 48 | " " | >" " | Nrs. Smith | 2 | 1 | 3 | |
| 49 | " " | >" " | Mr. Berry | 1 | 1 | 2 | |
| 50 | " " | >" " | Mrs. Clarke | 1 | 1 | 2 | |
| 51 | " " | >" " | Mr. Hagan | 3 | 3 | 6 | |
| 52 | " " | >" " | Miss Cudbird | 1 | 1 | 2 | |
| " " | >" " | empty | |||||
| " " | >" " | empty | |||||
| 53 | " " | >Farm House | Mr. Newson | 5 | 2 | 7 | |
| 54 | " " | >" " | Mrs. Culyer | 1 | 2 | 3 | |
| 55 | " " | >" " | Mr. Culyer | 2 | 2 | 4 | |
| 56 | " " | >" " | Mr. Milk | 1 | 1 | 2 | |
| 57 | " " | >" " | Mr. Barnard | 3 | 6 | 9 | |
| 58 | " " | >" " | Mr. Penney | 3 | 2 | 5 | |
| 59 | " " | >Private " | Mr. Th. Lebell | 1 | 3 | 4 | |
| 60 | " " | >" " | Mr. A. Lebell | 2 | 1 | 3 | |
| 61 | " " | >" " | Mr. James Tuttle | 3 | 1 | 4 | |
| 62 | " " | >" " | Mr. Ward | 2 | 1 | 3 | |
| 63 | " " | >" " | Mr. Eagling | 2 | 1 | 3 | |
| 64 | " " | >" " | Mr. John Tuttle | 2 | 1 | 3 | |
| 65 | " " | >" " | Miss E. Lincoln | - | 1 | 1 | |
| 66 | " " | >" " | Mr. R. Clarke | 2 | 5 | 7 | |
| " " " | " | empty | |||||
| 67 | Hingham Rd | >Private House | Mr. Canham | 3 | 1 | 4 | |
| 68 | King's Head | >Public " | Mr. Darby | 5 | 1 | 6 | |
| 69 | Nr. " " | >Farm " | Mr. Harte | 7 | 5 | 12 | |
| " " " | Reading Room | ||||||
| Red House | Private House | empty | |||||
| 70 | Southburgh | >Farm House | Mr. Eagling | 2 | 1 | 3 | |
| 71 | " | >" " | Mr. Howard | 1 | 1 | 2 | |
| 72 | " | >" " | Mr. Mason | 2 | 2 | 4 | |
| 73 | " | >" " | Mr. Smith | 3 | 1 | 4 | |
| 74 | " | >" " | Mr. Thompson | 1 | 1 | 2 | |
| 75 | " | >Private " | Mr. J. Clarke | 3 | 2 | 5 |
__________________________
©: This page prepared by E. C. ("Paddy") Apling 19th March, 2011
Paddy's Home Page
1891 Census Village Index
General Census Information [GENUKI-NFK]
Mitford hundred
Mitford & Launditch union
Complete Census Transcripts for 1841, 1851, 1861, 1871, 1881, 1891, and 1901.
Directory & other information