| Page | Holdings | Acreage | Rents |
|---|---|---|---|
| A. R. P. | £. s. p. | ||
| 15 | DIDLINGTON HALL AND GROUNDS, etc |     91 3   3 | 1000   0   0 |
| 16 | PARK, HEATH, HEATHER, WATER, etc |   874 3 13 |     600   0   0 |
| 17 | LANDS IN HAND |     62 3 39. |     60   0   0 |
| 18 | THE SPORTING OVER THE ESTATE
(Apportioned). |
..... | 2000   0   0 |
| 17 | THE WOODLANDS | 987 2. 3 |     250   0   0 |
| 26 | AGRICULTURAL HOLDINGS | 5037 2   4 |   1868 10   0 |
| 33 | COTTAGES, ETC. IN HAND |     17 0 27 |     160 10   0 |
| 33 | COTTAGES, VILLAGE PROPERTIES, LET | 7 3 0 |   157   1   0 |
| 17 | ROADS, WASTE, etc. | 16 2 18 | ..... |
| 7105   0 26 | 6096 11   1 |
| Land Tax,
1910. |
Tithe Rent Charge | ||
|---|---|---|---|
| Apportioned
Sum |
Value 1910 | ||
| £. s. d. | £. s. d. | £. s. d. | |
| COLVESTON ... ... ... ... | 11 11   0 | 100   0   0 | 70   7   8 |
| CRANWICH... ... ... ... ... | — |   30 16   6 | 21 13 11 |
| DIDLINGTON ... ... ... ... | 47   6   3 | 100   0   0 | 70   7   8 |
| FOULDEN (approximate) | 22   2   9 | 202 17   3 | 143   9   8 |
| ICKBURGH ... ... ... ... ... | 22   9   6 | 119   2   4 |   82 16   9 |
| LANGFORD ... ... ... ... ... | 14 13   3 | 106 10   8 |   74 19   8 |
| MUNDFORD ... ... ... ... ... | — |     3 10   6 |     2 9   7 |
| NORTHWOLD ... ... ... ... ... |     3   5   5 |     33 13 10 |   23 14   3 |
| £ | 121   8   2 |   696 11   1 |   490 19 2 |
| SUMMARY | |
|---|---|
| CHARITY RENT CHARGE | £5   0   0 |
| RIVER WISSEY DRAINAGE RATE, 1909 |   7   4   5 |
| LAND TAX | 121   8   2 |
| TITHE RENT CHARGE | 490 12   2 |
| £624 11   2 | |
© Copyright E. C. ("Paddy") Apling, April, 2006.
.Return to Sale title page
Didlington Church & family memorials
Return to Kelly's 1883
Return to village index
Return to Paddy's Home Page